iWAM Management Report - Section 4
Below is an example of Section 4 of the iWAM Management Report. There are four sections to the report, and Section 4 illustrates how the person scored in comparison to the standard group (red range), and also what language will be motivating to this person. You can see that in this section, all 48 metaprogram patterns are addressed. The percentages you see are in relation to the standard group. Experienced users often use Section 4 to get a quick overview of how the person scored. Each of the sections can be printed off separately.
Select PDF example with solid bars
CONFIDENTIAL | Report for : Albert Einstein
Testdate: Sunday, January 1, 2006 at 01:02:03 GMT |
To motivate this person, use the following language:
<> Where the percentage is higher than 70%, use the words that follow.
<> Where the percentage is lower than 30%, avoid the words that follow.
(For lines in italics, use this behavior if percentage is higher than 70%, avoid if lower than 30%)
Operating Factors | |||||
Initiation | 96% | initiate. start. just do it. begin | |||||||||||||||||||||||||||||||||||||||||||||||||| | ||
Reflecting & Patience | -32% | patience. wait. all in good time | |||||||||||||||||||||||||||||||||||||||||||||||||| | ||
Goal Orientation | 95% | have. get. obtain. goal. outcome | |||||||||||||||||||||||||||||||||||||||||||||||||| | ||
Problem Solving | -29% | problems. errors. concerns. uneasy | |||||||||||||||||||||||||||||||||||||||||||||||||| | ||
Individual Motives | 63% | decide for yourself. it is up to you | |||||||||||||||||||||||||||||||||||||||||||||||||| | ||
External Reference | -10% | feedback. receiving advice & guidance | |||||||||||||||||||||||||||||||||||||||||||||||||| | ||
Alternatives | 118% | alternatives. options. possibilities | |||||||||||||||||||||||||||||||||||||||||||||||||| | ||
Follow Procedures | -15% | follow procedures. do it the right way | |||||||||||||||||||||||||||||||||||||||||||||||||| | ||
Breadth | 80% | big picture. overview. global | |||||||||||||||||||||||||||||||||||||||||||||||||| | ||
Depth Orientation | -17% | specific. detail. precise. exact. sequence | |||||||||||||||||||||||||||||||||||||||||||||||||| | ||
Affective Communication | 44% | (provide non-verbal interaction) | |||||||||||||||||||||||||||||||||||||||||||||||||| | ||
Neutral Communication | 123% | (communicate only with the content) | |||||||||||||||||||||||||||||||||||||||||||||||||| | ||
Group Environment | 5% | others. contact with people | |||||||||||||||||||||||||||||||||||||||||||||||||| | ||
Individual Environment | 124% | alone. private. self-sufficient. independent | |||||||||||||||||||||||||||||||||||||||||||||||||| | ||
Sole Responsibility | 45% | sole responsibility. in charge | |||||||||||||||||||||||||||||||||||||||||||||||||| | ||
Shared Responsibility | -7% | share. with others. together. team | |||||||||||||||||||||||||||||||||||||||||||||||||| | ||
The need for change: | |||||
Sameness | 84% | same. in common. similar. alike | |||||||||||||||||||||||||||||||||||||||||||||||||| | ||
Evolution | 87% | improved. changed for the better. different yet similar | |||||||||||||||||||||||||||||||||||||||||||||||||| | ||
Difference | 46% | new. change. different. unique. switch. flip | |||||||||||||||||||||||||||||||||||||||||||||||||| | ||
Distribution of energy: | |||||
Use | 187% | take action. do. get on with it. comfort | |||||||||||||||||||||||||||||||||||||||||||||||||| | ||
Concept | -46% | analysis. theory. philosophy. understand | |||||||||||||||||||||||||||||||||||||||||||||||||| | ||
Structure | -60% | organize. relationship between the parts. structure. the plan | |||||||||||||||||||||||||||||||||||||||||||||||||| | ||
Orientation in time: | |||||
Past | 21% | past. history. evidence | |||||||||||||||||||||||||||||||||||||||||||||||||| | ||
Present | 85% | here and now. in the moment | |||||||||||||||||||||||||||||||||||||||||||||||||| | ||
Future | 83% | future. plan. foresight | |||||||||||||||||||||||||||||||||||||||||||||||||| | ||
Basic motivation: | |||||
Power | 88% | in command. control. authority. direct. influence. prestige | |||||||||||||||||||||||||||||||||||||||||||||||||| | ||
Affiliation | 24% | belong. friendship. in the group. be a member | |||||||||||||||||||||||||||||||||||||||||||||||||| | ||
Achievement | 136% | achieve. success. challenge. competence. competition | |||||||||||||||||||||||||||||||||||||||||||||||||| | ||
Respect for the norms: | |||||
Assertiveness | 12% | tell others what to do. set the rules | |||||||||||||||||||||||||||||||||||||||||||||||||| | ||
Indifference | 87% | indifference | |||||||||||||||||||||||||||||||||||||||||||||||||| | ||
Compliance | -83% | adapt to what is needed. team player | |||||||||||||||||||||||||||||||||||||||||||||||||| | ||
Tolerance | 129% | tolerance. respect | |||||||||||||||||||||||||||||||||||||||||||||||||| | ||
To be convinced, needs to: | |||||
Convinced by Seeing | 19% | see. vision. look. clear | |||||||||||||||||||||||||||||||||||||||||||||||||| | ||
Convinced by Hearing | 25% | hear. sounds like. listen | |||||||||||||||||||||||||||||||||||||||||||||||||| | ||
Convinced by Reading | 9% | read. go through the documents | |||||||||||||||||||||||||||||||||||||||||||||||||| | ||
Convinced by Doing | 106% | do. actions. do with | |||||||||||||||||||||||||||||||||||||||||||||||||| | ||
Convinced by a Number of Examples | 92% | example. enough times, give enough examples | |||||||||||||||||||||||||||||||||||||||||||||||||| | ||
Convinced Automatically | 148% | assume. automatic. take for granted. decide fast | |||||||||||||||||||||||||||||||||||||||||||||||||| | ||
Convinced by Consistency | -30% | consistent. ongoing. over and over. each time | |||||||||||||||||||||||||||||||||||||||||||||||||| | ||
Convinced after a Period of Time | -20% | take time. enough time. over time. take the time needed | |||||||||||||||||||||||||||||||||||||||||||||||||| | ||
To feel successful, needs to work with: (The word between brackets shows which question you have to answer, when giving this person a task.) | |||||
Focus on People | -40% | people. individuals. persons. using names (who) | |||||||||||||||||||||||||||||||||||||||||||||||||| | ||
Focus on Tools | 51% | tools. instruments. things (how) | |||||||||||||||||||||||||||||||||||||||||||||||||| | ||
Focus on Systems | -3% | systems. processes. flow (whether) | |||||||||||||||||||||||||||||||||||||||||||||||||| | ||
Focus on Information | 137% | information. data. facts. sources (why) | |||||||||||||||||||||||||||||||||||||||||||||||||| | ||
Focus on Money | 127% | budget. money. finance (how much) | |||||||||||||||||||||||||||||||||||||||||||||||||| | ||
Focus on Place | -39% | place. position. location (where) | |||||||||||||||||||||||||||||||||||||||||||||||||| | ||
Focus on Time | 85% | time. schedule. deadline. on-time. the clock (when) | |||||||||||||||||||||||||||||||||||||||||||||||||| | ||
Focus on Activity | 69% | activity. tasks. actions. lively (what) | |||||||||||||||||||||||||||||||||||||||||||||||||| |
Note: The percentages in this section are related to the standard group (Belgium - BE2007_)The green line indicates the score of the individual, the red part of the bar indicates the standard group and the blue area is outside the standard group.
Back to Samples
Continue to the next sample
last modified: 2015/Dec/14 14:32 UTC